Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | Up to 50 kg/hr |
Electricity Connection | Three Phase |
Capacity | 50-500kg/hr |
Automation Grade | Semi-Automatic |
Type of Masala | Turmeric, Coriander, Dry Ginger, Chilli, Cumin |
Phase | Three Phase |
Warranty | 7 to 12 months |
Voltage | 440 V |
I Deal In | New Only |
Frequency | 60 Hz |
Country of Origin | Made in India |
S.NO. |
PLANT TYPE |
CAPACITY (DRY SPICES) |
PLANT DETAILS |
POWER |
SPACE REQUIRED |
|
HP |
KW |
|||||
1 |
INDUSTRIAL SPICE PROCESSING PLANT |
50 KG/HR |
MANUAL SPICE PLANT |
14.5HP |
14 |
700 SQ.FEET |
2 |
100 KG/HR |
27HP |
32 |
1000 SQ.FEET |
||
3 |
200 KG/HR |
50HP |
55.5 |
1500 SQ. FEET |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | Up to 50 kg/hr |
Operation Mode | Semi-Automatic |
Type of Machine | Impact Pulverizer |
Usage/Application | grinding |
Type of Masala | Turmeric |
Phase | Three Phase |
Material of Construction | Stainless Steel |
Warranty | 7 to 12 months |
I Deal In | New Only |
After Sale Service | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Type of Machine | Blower Pulverizer |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Material of Construction(Contact) | SS 304 |
Power Consumption | 10-15kw |
Material Of Construction | Stainless Steel |
Type of Masala | Turmeric, Cumin, Coriander, Chilli |
Floor Space Requirement | 300 - 500 sqaure feet |
Usage/Application | Industrial |
Operating Speed | 1440 RPM |
Frequency | 50 hz |
Voltage | 440 V |
Weight | total weight 500 kg to 600 kg |
Is It Portable | Non Portable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Impact Pulverizer |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Material of Construction(Contact) | MS |
Power Consumption | 20kw |
Capacity | 50-500 kg/hr |
Usage/Application | Industrial |
Country of Origin | Made in India |
Spices and herbs are natural products, the mechanical processing of which merely alters the shape while ensuring that any negative impact is kept as low as possible. The successful processing of spices and herbs places complex requirements on the processing chain and is one of the most difficult tasks of size reduction technology.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Grinding |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Machine Capacity | 20 to 500 kg. per hour |
Voltage | 440 |
Product Details:
Minimum Order Quantity | 1 Piece |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction | MS |
Power | 5 Kwh |
Automation Grade | Semi-Automatic |
Machine Capacity | 50 to 500 kg per hour |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Motor Power | 10 HP |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220-240 V |
Warranty | 1 Year |
Capacity | 100 kg/ hr |
Brand | Samtek Machinery |
Power Source | Electric |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Impact Pulverizer |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 16hp to 120hp |
Material of Construction(Contact) | MS |
Capacity | 50-500 kg per hr |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Brand | Samtek |
Material | ss/ms |
Automation Grade | Automatic |
Power Source | Electric |
Phase | 3 Phase |
Surface Finish | Polished |
Warranty | 1 Year |
Additional Information: