Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Type of Masala | Coriander, Turmeric, Dry Ginger, Chilli, Cumin |
Warranty | 7 to 12 months |
Voltage | 440 V |
Electricity Connection | Three Phase |
Production Capacity | Up to 50 kg/hr |
I Deal In | New Only |
Frequency | 60 Hz |
Country of Origin | Made in India |
Capacity | 50-500kg/hr |
Phase | Three Phase |
S.NO. |
PLANT TYPE |
CAPACITY (DRY SPICES) |
PLANT DETAILS |
POWER |
SPACE REQUIRED |
|
HP |
KW |
|||||
1 |
INDUSTRIAL SPICE PROCESSING PLANT |
50 KG/HR |
MANUAL SPICE PLANT |
14.5HP |
14 |
700 SQ.FEET |
2 |
100 KG/HR |
27HP |
32 |
1000 SQ.FEET |
||
3 |
200 KG/HR |
50HP |
55.5 |
1500 SQ. FEET |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Plant |
Floor Space Requirement | 300 - 500 sqaure feet |
Type of Masala | Cumin, Coriander, Turmeric, Chilli |
Type of Machine | Blower Pulverizer |
Usage/Application | Industrial |
Operation Mode | Semi-Automatic |
Material Of Construction | Stainless Steel |
Voltage | 440 V |
Frequency | 50 hz |
Power Consumption | 10-15kw |
Operating Speed | 1440 RPM |
Is It Portable | Non Portable |
Weight | total weight 500 kg to 600 kg |
Electricity Connection | Three Phase |
Material of Construction(Contact) | SS 304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Impact Pulverizer |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Material of Construction(Contact) | MS |
Power Consumption | 20kw |
Country of Origin | Made in India |
Usage/Application | Industrial |
Capacity | 50-500 kg/hr |
Spices and herbs are natural products, the mechanical processing of which merely alters the shape while ensuring that any negative impact is kept as low as possible. The successful processing of spices and herbs places complex requirements on the processing chain and is one of the most difficult tasks of size reduction technology.
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Usage/Application | Grinding |
Voltage | 440 |
Machine Capacity | 20 to 500 kg. per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 50 to 500 kg per hour |
Country of Origin | Made in India |
Power | 5 Kwh |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Material of Construction | MS |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 10 HP |
Warranty | 1 Year |
Material | Mild Steel |
Frequency | 50-60 Hz |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Brand | Samtek Machinery |
Capacity | 100 kg/ hr |
Voltage | 220-240 V |
Power Source | Electric |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Electricity Connection | Three Phase |
Capacity | 50-500 kg per hr |
Operation Mode | Automatic |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Brand | Samtek |
Type of Machine | Impact Pulverizer |
Material of Construction(Contact) | MS |
Motor Power | 16hp to 120hp |
Material | ss/ms |
Automation Grade | Automatic |
Power Source | Electric |
Phase | 3 Phase |
Surface Finish | Polished |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | Up to 50 kg/hr |
Operation Mode | Semi-Automatic |
Type of Masala | Turmeric |
Usage/Application | grinding |
I Deal In | New Only |
Type of Machine | Impact Pulverizer |
Phase | Three Phase |
Material of Construction | Stainless Steel |
After Sale Service | Yes |
Warranty | 7 to 12 months |
Country of Origin | Made in India |
Additional Information: